Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
A1CAP | 12,83 | 12.83 | 8.73 | 18:10:00 |
A1YEN | 29,62 | 29.62 | 2.49 | 18:10:00 |
ACSEL | 99,10 | 99.1 | 1.43 | 18:10:00 |
ADEL | 34,22 | 34.22 | 3.7 | 18:10:00 |
ADESE | 1,54 | 1.54 | 1.32 | 18:10:00 |
ADGYO | 44,86 | 44.86 | 2 | 18:10:00 |
AEFES | 15,96 | 15.96 | 1.59 | 18:10:00 |
AFYON | 13,13 | 13.13 | 1.16 | 18:10:00 |
AGESA | 215,50 | 215.5 | -2.58 | 18:10:00 |
AGHOL | 29,34 | 29.34 | 2.23 | 18:10:00 |
AGROT | 6,32 | 6.32 | 6.22 | 18:10:00 |
AGYO | 7,13 | 7.13 | 0.71 | 18:10:01 |
AHGAZ | 22,46 | 22.46 | -0.18 | 18:10:00 |
AHSGY | 16,38 | 16.38 | -2.03 | 18:10:00 |
AKBNK | 73,50 | 73.5 | 5.3 | 18:10:00 |
AKCNS | 161,80 | 161.8 | -2.18 | 18:10:00 |
AKENR | 11,29 | 11.29 | 0.18 | 18:10:00 |
AKFGY | 2,63 | 2.63 | 2.33 | 18:10:00 |
AKFIS | 20,50 | 20.5 | 1.59 | 18:10:00 |
AKFYE | 16,83 | 16.83 | 2.56 | 18:10:00 |
AKGRT | 6,90 | 6.9 | 1.47 | 18:10:00 |
AKMGY | 202,70 | 202.7 | 2.43 | 18:10:01 |
AKSA | 10,11 | 10.11 | 2.95 | 18:10:00 |
AKSEN | 68,90 | 68.9 | -4.97 | 18:10:00 |
AKSGY | 7,44 | 7.44 | -1.2 | 18:10:00 |
AKSUE | 24,28 | 24.28 | -6.62 | 18:10:00 |
AKYHO | 2,78 | 2.78 | 1.46 | 18:10:01 |
ALARK | 105,40 | 105.4 | 3.33 | 18:10:00 |
ALBRK | 8,10 | 8.1 | 3.05 | 18:10:00 |
ALCAR | 868,50 | 868.5 | 1.94 | 18:10:00 |
ALCTL | 104,10 | 104.1 | 0.58 | 18:10:00 |
ALFAS | 41,30 | 41.3 | 1.18 | 18:10:00 |
ALGYO | 30,98 | 30.98 | 4.17 | 18:10:00 |
ALKA | 10,78 | 10.78 | 1.89 | 18:10:00 |
ALKIM | 18,47 | 18.47 | 0.38 | 18:10:00 |
ALKLC | 212,90 | 212.9 | 0.14 | 18:10:01 |
ALTNY | 14,91 | 14.91 | 1.77 | 18:10:00 |
ALVES | 26,46 | 26.46 | 3.04 | 18:10:00 |
ANELE | 16,22 | 16.22 | -2.82 | 18:10:00 |
ANGEN | 11,00 | 11 | 1.76 | 18:10:00 |
ANHYT | 97,20 | 97.2 | -1.07 | 18:10:00 |
ANSGR | 22,88 | 22.88 | -1.38 | 18:10:00 |
APBDL | 27,42 | 27.42 | 1.03 | 18:10:00 |
APLIB | 47,06 | 47.06 | 3.66 | 18:10:00 |
APMDL | 22,26 | 22.26 | 2.16 | 18:10:00 |
APX30 | 31,31 | 31.31 | 2.45 | 18:10:00 |
ARASE | 71,45 | 71.45 | -4.61 | 18:10:00 |
ARCLK | 104,90 | 104.9 | 3.86 | 18:10:00 |
ARDYZ | 35,24 | 35.24 | 6.02 | 18:10:00 |
ARENA | 28,24 | 28.24 | -0.21 | 18:10:00 |
ARMGD | 75,30 | 75.3 | 7.04 | 18:10:00 |
ARSAN | 3,79 | 3.79 | -0.26 | 18:10:00 |
ARTMS | 38,00 | 38 | 1.23 | 18:10:00 |
ARZUM | 2,42 | 2.42 | -2.42 | 18:10:00 |
ASELS | 230,20 | 230.2 | -0.65 | 18:10:00 |
ASGYO | 10,89 | 10.89 | 0.37 | 18:10:00 |
ASTOR | 117,20 | 117.2 | 0.26 | 18:10:00 |
ASUZU | 58,65 | 58.65 | 2.8 | 18:10:00 |
ATAGY | 15,15 | 15.15 | -2.13 | 18:10:01 |
ATAKP | 52,15 | 52.15 | -0.19 | 18:10:00 |
ATATP | 136,50 | 136.5 | 2.71 | 18:10:00 |
ATEKS | 155,60 | 155.6 | -9.95 | 18:10:01 |
ATLAS | 5,90 | 5.9 | 0.51 | 18:10:01 |
ATSYH | 73,50 | 73.5 | -2.26 | 18:10:01 |
AVGYO | 9,59 | 9.59 | 1.05 | 18:10:00 |
AVHOL | 37,20 | 37.2 | 0.59 | 18:10:00 |
AVOD | 3,65 | 3.65 | -0.54 | 18:10:00 |
AVPGY | 52,45 | 52.45 | 0.87 | 18:10:00 |
AVTUR | 15,28 | 15.28 | -0.13 | 18:10:01 |
AYCES | 422,00 | 422 | 2.43 | 18:10:00 |
AYDEM | 23,82 | 23.82 | 5.68 | 18:10:00 |
AYEN | 25,10 | 25.1 | 1.13 | 18:10:00 |
AYES | 17,86 | 17.86 | 1.77 | 18:10:01 |
AYGAZ | 197,90 | 197.9 | -0.5 | 18:10:00 |
AZTEK | 4,20 | 4.2 | 1.94 | 18:10:00 |
BAGFS | 26,00 | 26 | 1.4 | 18:10:00 |
BAHKM | 67,70 | 67.7 | -0.88 | 18:10:00 |
BAKAB | 38,00 | 38 | 1.88 | 18:10:00 |
BALAT | 102,90 | 102.9 | -4.9 | 18:10:01 |
BALSU | 17,22 | 17.22 | -0.4 | 18:10:00 |
BANVT | 164,60 | 164.6 | 1.6 | 18:10:00 |
BARMA | 38,28 | 38.28 | 1.48 | 18:10:00 |
BASCM | 14,29 | 14.29 | 4.54 | 18:10:01 |
BASGZ | 45,50 | 45.5 | -2.23 | 18:10:00 |
BAYRK | 5,84 | 5.84 | 9.98 | 18:10:00 |
BEGYO | 4,80 | 4.8 | 2.35 | 18:10:00 |
BERA | 18,24 | 18.24 | 4.23 | 18:10:00 |
BESLR | 12,56 | 12.56 | 2.61 | 18:10:00 |
BEYAZ | 28,20 | 28.2 | 4.14 | 18:10:00 |
BFREN | 156,90 | 156.9 | 1.55 | 18:10:00 |
BIENY | 26,10 | 26.1 | 4.15 | 18:10:00 |
BIGCH | 49,00 | 49 | -3.16 | 18:10:00 |
BIGEN | 9,24 | 9.24 | 3.82 | 18:10:00 |
BIGTK | 302,00 | 302 | -1.47 | 18:10:00 |
BIMAS | 543,00 | 543 | 1.21 | 18:10:00 |
BINBN | 180,70 | 180.7 | 0.39 | 18:10:00 |
BINHO | 9,13 | 9.13 | 3.4 | 18:10:00 |
BIOEN | 16,82 | 16.82 | 0.72 | 18:10:00 |
BIZIM | 26,16 | 26.16 | 1 | 18:10:00 |
BJKAS | 1,65 | 1.65 | 1.23 | 18:10:00 |
BLCYT | 33,30 | 33.3 | 3.54 | 18:10:00 |
BLUME | 51,20 | 51.2 | -2.48 | 18:10:00 |
BMSCH | 33,44 | 33.44 | 10 | 18:10:00 |
BMSTL | 88,50 | 88.5 | -2.69 | 18:10:00 |
BNTAS | 6,45 | 6.45 | 1.9 | 18:10:00 |
BOBET | 19,27 | 19.27 | 2.39 | 18:10:00 |
BORLS | 4,09 | 4.09 | 3.28 | 18:10:00 |
BORSK | 5,95 | 5.95 | 4.39 | 18:10:00 |
BOSSA | 6,40 | 6.4 | 1.75 | 18:10:00 |
BRISA | 85,40 | 85.4 | -0.64 | 18:10:00 |
BRKO | 9,15 | 9.15 | -2.66 | 18:10:01 |
BRKSN | 7,49 | 7.49 | 2.6 | 18:10:01 |
BRKVY | 100,50 | 100.5 | 2.34 | 18:10:00 |
BRLSM | 13,77 | 13.77 | 4.56 | 18:10:00 |
BRMEN | 8,00 | 8 | -6.21 | 18:10:01 |
BRSAN | 569,50 | 569.5 | 2.61 | 18:10:00 |
BRYAT | 2.279,00 | 2.279 | 3.59 | 18:10:00 |
BSOKE | 16,22 | 16.22 | -0.49 | 18:10:00 |
BTCIM | 3,82 | 3.82 | 0.26 | 18:10:00 |
BUCIM | 7,64 | 7.64 | -4.5 | 18:10:00 |
BULGS | 44,18 | 44.18 | 0.87 | 18:10:00 |
BURCE | 59,20 | 59.2 | 2.51 | 18:10:01 |
BURVA | 665,50 | 665.5 | 5.63 | 18:10:01 |
BVSAN | 103,00 | 103 | 1.98 | 18:10:00 |
BYDNR | 27,42 | 27.42 | 2.47 | 18:10:01 |
CANTE | 2,04 | 2.04 | 2 | 18:10:01 |
CASA | 107,00 | 107 | 0.09 | 18:10:01 |
CATES | 33,54 | 33.54 | 1.76 | 18:10:00 |
CCOLA | 59,30 | 59.3 | 0.85 | 18:10:00 |
CELHA | 10,49 | 10.49 | -1.13 | 18:10:00 |
CEMAS | 4,15 | 4.15 | 2.72 | 18:10:00 |
CEMTS | 11,39 | 11.39 | 1.24 | 18:10:00 |
CEMZY | 47,30 | 47.3 | 10 | 18:10:00 |
CEOEM | 23,94 | 23.94 | 0.84 | 18:10:00 |
CGCAM | 35,02 | 35.02 | -3.79 | 18:10:00 |
CIMSA | 45,54 | 45.54 | -2.06 | 18:10:00 |
CLEBI | 1.549,00 | 1.549 | 1.71 | 18:10:00 |
CMBTN | 1.952,00 | 1.952 | 0.36 | 18:10:00 |
CMENT | 349,00 | 349 | 1.45 | 18:10:01 |
CONSE | 3,01 | 3.01 | 3.08 | 18:10:00 |
COSMO | 263,00 | 263 | -8.6 | 18:10:01 |
CRDFA | 64,00 | 64 | -1.16 | 18:10:01 |
CRFSA | 116,50 | 116.5 | 0.87 | 18:10:00 |
CUSAN | 21,50 | 21.5 | 1.9 | 18:10:00 |
CVKMD | 27,90 | 27.9 | 5.44 | 18:10:00 |
CWENE | 28,46 | 28.46 | 1.5 | 18:10:00 |
DAGI | 7,96 | 7.96 | 5.99 | 18:10:00 |
DAPGM | 13,04 | 13.04 | 9.95 | 18:10:00 |
DARDL | 2,24 | 2.24 | 2.75 | 18:10:00 |
DCTTR | 9,17 | 9.17 | 0.88 | 18:10:00 |
DENGE | 3,27 | 3.27 | 7.57 | 18:10:00 |
DERHL | 13,45 | 13.45 | 2.36 | 18:10:00 |
DERIM | 36,36 | 36.36 | -1.14 | 18:10:00 |
DESA | 11,46 | 11.46 | 2.23 | 18:10:00 |
DESPC | 45,26 | 45.26 | -1.95 | 18:10:00 |
DEVA | 63,15 | 63.15 | 0.72 | 18:10:00 |
DGATE | 70,25 | 70.25 | -0.64 | 18:10:00 |
DGGYO | 31,84 | 31.84 | 0.19 | 18:10:01 |
DGNMO | 4,99 | 4.99 | 4.18 | 18:10:00 |
DIRIT | 27,90 | 27.9 | 1.09 | 18:10:01 |
DITAS | 34,38 | 34.38 | 10.02 | 18:10:00 |
DMRGD | 3,38 | 3.38 | 2.11 | 18:10:00 |
DMSAS | 9,08 | 9.08 | -9.83 | 18:10:00 |
DNISI | 19,45 | 19.45 | 1.41 | 18:10:00 |
DOAS | 193,00 | 193 | 2.6 | 18:10:00 |
DOCO | 10.200,00 | 10.2 | -1.31 | 18:10:00 |
DOFER | 53,90 | 53.9 | -0.92 | 18:10:00 |
DOFRB | 81,50 | 81.5 | 4.35 | 18:10:00 |
DOGUB | 47,20 | 47.2 | -2.52 | 18:10:01 |
DOHOL | 17,47 | 17.47 | 3.07 | 18:10:00 |
DOKTA | 23,34 | 23.34 | -2.83 | 18:10:00 |
DSTKF | 560,00 | 560 | 0.9 | 18:10:00 |
DUNYH | 113,60 | 113.6 | -2.32 | 18:10:00 |
DURDO | 3,68 | 3.68 | 1.1 | 18:10:00 |
DURKN | 14,88 | 14.88 | -0.33 | 18:10:00 |
DYOBY | 13,09 | 13.09 | 1.16 | 18:10:00 |
DZGYO | 8,23 | 8.23 | 9.88 | 18:10:00 |
EBEBK | 53,90 | 53.9 | -3.14 | 18:10:00 |
ECILC | 83,65 | 83.65 | 2.26 | 18:10:00 |
ECOGR | 22,68 | 22.68 | 1.7 | 18:10:00 |
ECZYT | 292,25 | 292.25 | 1.83 | 18:10:00 |
EDATA | 6,66 | 6.66 | 9.9 | 18:10:00 |
EDIP | 35,32 | 35.32 | 2.67 | 18:10:00 |
EFOR | 23,50 | 23.5 | -2.89 | 18:10:00 |
EGEEN | 8.077,50 | 8.077 | -0.25 | 18:10:00 |
EGEGY | 26,00 | 26 | -1.22 | 18:10:00 |
EGEPO | 8,22 | 8.22 | 0.37 | 18:10:00 |
EGGUB | 94,20 | 94.2 | 1.51 | 18:10:00 |
EGPRO | 24,96 | 24.96 | 3.06 | 18:10:00 |
EGSER | 3,05 | 3.05 | 2.01 | 18:10:00 |
EKGYO | 21,20 | 21.2 | 3.72 | 18:10:00 |
EKIZ | 147,00 | 147 | 0.07 | 18:10:01 |
EKOS | 5,87 | 5.87 | -0.17 | 18:10:00 |
EKSUN | 5,42 | 5.42 | 2.65 | 18:10:00 |
ELITE | 28,46 | 28.46 | 0.71 | 18:10:00 |
EMKEL | 33,16 | 33.16 | -3.88 | 18:10:00 |
EMNIS | 160,60 | 160.6 | 1.65 | 18:10:01 |
ENDAE | 14,41 | 14.41 | 2.13 | 18:10:00 |
ENERY | 9,45 | 9.45 | -1.46 | 18:10:00 |
ENJSA | 91,25 | 91.25 | 1 | 18:10:00 |
ENKAI | 80,10 | 80.1 | 1.59 | 18:10:00 |
ENSRI | 17,22 | 17.22 | 0.06 | 18:10:00 |
ENTRA | 10,67 | 10.67 | 4.61 | 18:10:00 |
EPLAS | 5,22 | 5.22 | 3.37 | 18:10:00 |
ERBOS | 182,00 | 182 | 1.11 | 18:10:00 |
ERCB | 70,95 | 70.95 | 0.78 | 18:10:00 |
EREGL | 24,22 | 24.22 | 1.68 | 18:10:00 |
ERSU | 18,45 | 18.45 | 0.16 | 18:10:01 |
ESCAR | 25,50 | 25.5 | 0.63 | 18:10:00 |
ESCOM | 3,43 | 3.43 | -7.3 | 18:10:00 |
ESEN | 4,88 | 4.88 | 9.91 | 18:10:00 |
ETILR | 3,82 | 3.82 | 2.14 | 18:10:00 |
ETYAT | 24,00 | 24 | 8.4 | 18:10:01 |
EUHOL | 11,20 | 11.2 | 0.9 | 18:10:01 |
EUKYO | 16,85 | 16.85 | -1.92 | 18:10:01 |
EUPWR | 33,82 | 33.82 | 3.11 | 18:10:00 |
EUREN | 6,60 | 6.6 | 4.1 | 18:10:00 |
EUYO | 13,79 | 13.79 | -1.15 | 18:10:01 |
EYGYO | 3,77 | 3.77 | -0.53 | 18:10:00 |
FADE | 13,60 | 13.6 | 1.95 | 18:10:00 |
FENER | 9,36 | 9.36 | 1.52 | 18:10:00 |
FLAP | 8,98 | 8.98 | 0.56 | 18:10:01 |
FMIZP | 320,00 | 320 | 0.63 | 18:10:00 |
FONET | 3,02 | 3.02 | 8.24 | 18:10:00 |
FORMT | 3,14 | 3.14 | -1.57 | 18:10:00 |
FORTE | 85,30 | 85.3 | 5.57 | 18:10:00 |
FRIGO | 13,86 | 13.86 | -2.26 | 18:10:00 |
FROTO | 95,60 | 95.6 | 3.18 | 18:10:00 |
FZLGY | 12,92 | 12.92 | 0.31 | 18:10:00 |
GARAN | 149,70 | 149.7 | 4.32 | 18:10:00 |
GARFA | 27,44 | 27.44 | -1.22 | 18:10:00 |
GEDIK | 6,07 | 6.07 | 6.49 | 18:10:00 |
GEDZA | 28,40 | 28.4 | 1.21 | 18:10:00 |
GENIL | 186,00 | 186 | -6.53 | 18:10:00 |
GENTS | 9,57 | 9.57 | 0.53 | 18:10:00 |
GEREL | 19,19 | 19.19 | 1.37 | 18:10:00 |
GESAN | 47,88 | 47.88 | 3.19 | 18:10:00 |
GIPTA | 67,35 | 67.35 | -2.81 | 18:10:00 |
GLBMD | 13,33 | 13.33 | -2.7 | 18:10:01 |
GLCVY | 79,80 | 79.8 | -0.25 | 18:10:00 |
GLDTR | 535,00 | 535 | 0.19 | 18:10:00 |
GLRMK | 173,90 | 173.9 | -0.63 | 18:10:00 |
GLRYH | 3,89 | 3.89 | 4.01 | 18:10:00 |
GLYHO | 11,99 | 11.99 | 0.33 | 18:10:00 |
GMSTR | 646,00 | 646 | 0.51 | 18:10:00 |
GMTAS | 45,02 | 45.02 | 0.18 | 18:10:00 |
GOKNR | 19,95 | 19.95 | 1.01 | 18:10:00 |
GOLTS | 318,50 | 318.5 | 1.59 | 18:10:00 |
GOODY | 14,94 | 14.94 | 1.63 | 18:10:00 |
GOZDE | 22,22 | 22.22 | 2.3 | 18:10:00 |
GRNYO | 14,90 | 14.9 | -0.53 | 18:10:01 |
GRSEL | 318,00 | 318 | -0.63 | 18:10:00 |
GRTHO | 284,50 | 284.5 | -1.04 | 18:10:00 |
GSDDE | 10,38 | 10.38 | 1.07 | 18:10:00 |
GSDHO | 4,61 | 4.61 | 0.88 | 18:10:00 |
GSRAY | 1,17 | 1.17 | 0.86 | 18:10:00 |
GUBRF | 351,75 | 351.75 | 1.08 | 18:10:00 |
GUNDG | 277,25 | 277.25 | 9.91 | 18:10:01 |
GWIND | 23,06 | 23.06 | 3.22 | 18:10:00 |
GZNMI | 62,70 | 62.7 | 10 | 18:10:00 |
HALKB | 38,54 | 38.54 | 4.79 | 18:10:00 |
HALKS | 990,80 | 990.8 | 2.31 | 18:10:11 |
HATEK | 14,80 | 14.8 | 2.21 | 18:10:00 |
HATSN | 39,42 | 39.42 | 2.02 | 18:10:00 |
HDFGS | 3,46 | 3.46 | 9.84 | 18:10:00 |
HEDEF | 42,00 | 42 | 4.74 | 18:10:00 |
HEKTS | 3,14 | 3.14 | 2.61 | 18:10:00 |
HKTM | 11,30 | 11.3 | 3.67 | 18:10:00 |
HLGYO | 3,83 | 3.83 | 2.13 | 18:10:00 |
HOROZ | 61,25 | 61.25 | -4.15 | 18:10:00 |
HRKET | 72,85 | 72.85 | 3.85 | 18:10:00 |
HTTBT | 42,62 | 42.62 | 1.57 | 18:10:00 |
HUBVC | 2,71 | 2.71 | 8.84 | 18:10:01 |
HUNER | 3,16 | 3.16 | 2.27 | 18:10:00 |
HURGZ | 5,50 | 5.5 | 2.04 | 18:10:00 |
ICBCT | 13,48 | 13.48 | 2.9 | 18:10:00 |
ICUGS | 2,67 | 2.67 | 2.3 | 18:10:00 |
IDGYO | 3,55 | 3.55 | -2.47 | 18:10:01 |
IEYHO | 67,65 | 67.65 | 1.65 | 18:10:00 |
IHAAS | 42,30 | 42.3 | 2.92 | 18:10:00 |
IHEVA | 2,27 | 2.27 | 2.25 | 18:10:01 |
IHGZT | 1,58 | 1.58 | 1.28 | 18:10:00 |
IHLAS | 2,29 | 2.29 | 1.33 | 18:10:00 |
IHLGM | 2,08 | 2.08 | 1.46 | 18:10:00 |
IHYAY | 1,98 | 1.98 | 1.02 | 18:10:00 |
IMASM | 4,98 | 4.98 | 6.18 | 18:10:00 |
INDES | 7,67 | 7.67 | -2.42 | 18:10:00 |
INFO | 3,74 | 3.74 | 6.86 | 18:10:00 |
INGRM | 415,25 | 415.25 | 1.03 | 18:10:00 |
INTEK | 278,25 | 278.25 | 3.44 | 18:10:01 |
INTEM | 276,75 | 276.75 | 0.27 | 18:10:00 |
INVEO | 8,59 | 8.59 | 3 | 18:10:00 |
INVES | 312,50 | 312.5 | -9.81 | 18:10:00 |
ISATR | 4.950.000,00 | 4.95 | 0 | 18:10:01 |
ISBIR | 87,50 | 87.5 | 2.34 | 18:10:01 |
ISBTR | 445.062,50 | 445.062 | 0 | 18:10:01 |
ISCTR | 14,38 | 14.38 | 2.06 | 18:10:00 |
ISDMR | 35,58 | 35.58 | 0.91 | 18:10:00 |
ISFIN | 17,33 | 17.33 | 5.99 | 18:10:00 |
ISGLK | 705,00 | 705 | 0.14 | 18:10:00 |
ISGSY | 71,05 | 71.05 | 4.33 | 18:10:00 |
ISGYO | 21,48 | 21.48 | 2.29 | 18:10:00 |
ISIST | 24.015,46 | 24.015 | 1.84 | 18:10:11 |
ISKPL | 11,16 | 11.16 | -4.12 | 18:10:00 |
ISKUR | 3.600.000,00 | 3.6 | 0 | 18:10:01 |
ISMEN | 40,56 | 40.56 | 2.37 | 18:10:00 |
ISSEN | 7,26 | 7.26 | 0.55 | 18:10:00 |
ISYAT | 8,63 | 8.63 | -0.8 | 18:10:00 |
IZENR | 9,71 | 9.71 | 3.41 | 18:10:00 |
IZFAS | 56,45 | 56.45 | -0.27 | 18:10:00 |
IZMDC | 6,88 | 6.88 | 1.78 | 18:10:00 |
JANTS | 20,46 | 20.46 | 9.94 | 18:10:00 |
KAPLM | 308,25 | 308.25 | 2.75 | 18:10:00 |
KAREL | 8,58 | 8.58 | 2.14 | 18:10:00 |
KARSN | 9,42 | 9.42 | 2.39 | 18:10:00 |
KARTN | 78,75 | 78.75 | 1.48 | 18:10:00 |
KATMR | 2,87 | 2.87 | 2.87 | 18:10:00 |
KAYSE | 19,51 | 19.51 | 5.86 | 18:10:00 |
KBORU | 14,43 | 14.43 | -0.48 | 18:10:00 |
KCAER | 10,51 | 10.51 | -0.38 | 18:10:00 |
KCHOL | 174,80 | 174.8 | 3.55 | 18:10:00 |
KENT | 707,00 | 707 | -1.12 | 18:10:01 |
KERVN | 2,24 | 2.24 | 0 | 18:10:01 |
KFEIN | 8,77 | 8.77 | 0.8 | 18:10:00 |
KGYO | 5,00 | 5 | -0.2 | 18:10:00 |
KIMMR | 13,64 | 13.64 | 2.71 | 18:10:00 |
KLGYO | 6,20 | 6.2 | 1.81 | 18:10:00 |
KLKIM | 35,26 | 35.26 | -0.4 | 18:10:00 |
KLMSN | 31,70 | 31.7 | 0.7 | 18:10:00 |
KLNMA | 9,60 | 9.6 | -3.03 | 18:10:01 |
KLRHO | 328,00 | 328 | 7.1 | 18:10:00 |
KLSER | 27,20 | 27.2 | 2.03 | 18:10:00 |
KLSYN | 7,11 | 7.11 | -0.28 | 18:10:00 |
KMPUR | 16,03 | 16.03 | 1.33 | 18:10:00 |
KNFRT | 12,30 | 12.3 | -5.67 | 18:10:00 |
KOCMT | 2,57 | 2.57 | 3.21 | 18:10:00 |
KONKA | 15,68 | 15.68 | -0.06 | 18:10:00 |
KONTR | 11,71 | 11.71 | 1.65 | 18:10:00 |
KONYA | 4.600,00 | 4.6 | 0.49 | 18:10:00 |
KOPOL | 5,45 | 5.45 | 2.44 | 18:10:00 |
KORDS | 49,18 | 49.18 | 1.49 | 18:10:00 |
KOTON | 16,02 | 16.02 | 2.69 | 18:10:00 |
KRDMA | 24,18 | 24.18 | 1.26 | 18:10:00 |
KRDMB | 23,30 | 23.3 | 1.92 | 18:10:00 |
KRDMD | 26,08 | 26.08 | 3.25 | 18:10:00 |
KRGYO | 2,91 | 2.91 | 2.11 | 18:10:00 |
KRONT | 13,80 | 13.8 | 7.23 | 18:10:00 |
KRPLS | 7,91 | 7.91 | 1.67 | 18:10:00 |
KRSTL | 9,76 | 9.76 | 4.16 | 18:10:00 |
KRTEK | 25,08 | 25.08 | 1.29 | 18:10:00 |
KRVGD | 2,80 | 2.8 | 1.45 | 18:10:00 |
KSTUR | 2.950,00 | 2.95 | 0.51 | 18:10:01 |
KTSKR | 72,20 | 72.2 | -3.73 | 18:10:00 |
KUTPO | 107,50 | 107.5 | 2.77 | 18:10:00 |
KUVVA | 138,50 | 138.5 | -0.57 | 18:10:01 |
KUYAS | 54,15 | 54.15 | 1.21 | 18:10:00 |
KZBGY | 10,97 | 10.97 | 0.64 | 18:10:00 |
KZGYO | 24,14 | 24.14 | 4.05 | 18:10:00 |
LIDER | 67,55 | 67.55 | -3.5 | 18:10:00 |
LIDFA | 4,56 | 4.56 | 0 | 18:10:00 |
LILAK | 29,26 | 29.26 | 0.9 | 18:10:00 |
LINK | 219,70 | 219.7 | 1.29 | 18:10:00 |
LKMNH | 18,75 | 18.75 | -2.29 | 18:10:00 |
LMKDC | 28,70 | 28.7 | 1.41 | 18:10:00 |
LOGO | 154,00 | 154 | 2.33 | 18:10:00 |
LRSHO | 4,12 | 4.12 | 4.83 | 18:10:00 |
LUKSK | 102,70 | 102.7 | -0.19 | 18:10:00 |
LYDHO | 164,70 | 164.7 | -1.96 | 18:10:00 |
LYDYE | 13.720,00 | 13.72 | -1.6 | 18:10:00 |
MAALT | 926,50 | 926.5 | 2.72 | 18:10:00 |
MACKO | 28,00 | 28 | -9.39 | 18:10:00 |
MAGEN | 38,70 | 38.7 | 1.52 | 18:10:00 |
MAKIM | 15,17 | 15.17 | 1.47 | 18:10:00 |
MAKTK | 15,50 | 15.5 | 0.32 | 18:10:00 |
MANAS | 17,54 | 17.54 | 9.97 | 18:10:00 |
MARBL | 12,44 | 12.44 | 1.39 | 18:10:00 |
MARKA | 40,10 | 40.1 | 7.91 | 18:10:00 |
MARMR | 1,72 | 1.72 | 9.55 | 18:10:00 |
MARTI | 2,77 | 2.77 | 3.36 | 18:10:00 |
MAVI | 42,72 | 42.72 | -1.84 | 18:10:00 |
MEDTR | 28,90 | 28.9 | 0.49 | 18:10:00 |
MEGAP | 3,30 | 3.3 | 0 | 18:10:01 |
MEGMT | 54,40 | 54.4 | 0.55 | 18:10:00 |
MEKAG | 3,92 | 3.92 | 1.29 | 18:10:00 |
MEPET | 15,03 | 15.03 | -1.57 | 18:10:01 |
MERCN | 17,00 | 17 | -1.62 | 18:10:00 |
MERIT | 17,61 | 17.61 | -1.62 | 18:10:00 |
MERKO | 14,02 | 14.02 | 3.09 | 18:10:00 |
METRO | 4,03 | 4.03 | 1.51 | 18:10:00 |
MGROS | 530,50 | 530.5 | 1.63 | 18:10:01 |
MHRGY | 3,41 | 3.41 | -1.16 | 18:10:01 |
MIATK | 39,58 | 39.58 | 0.41 | 18:10:01 |
MMCAS | 130,60 | 130.6 | -3.19 | 18:10:01 |
MNDRS | 13,47 | 13.47 | 0.6 | 18:10:01 |
MNDTR | 6,67 | 6.67 | 1.52 | 18:10:01 |
MOBTL | 9,17 | 9.17 | 1.21 | 18:10:01 |
MOGAN | 8,55 | 8.55 | 4.4 | 18:10:01 |
MOPAS | 39,10 | 39.1 | -2.74 | 18:10:01 |
MPARK | 382,00 | 382 | 0.39 | 18:10:01 |
MRGYO | 2,50 | 2.5 | 4.6 | 18:10:01 |
MRSHL | 1.565,00 | 1.565 | -0.19 | 18:10:01 |
MSGYO | 6,12 | 6.12 | -1.29 | 18:10:01 |
MTRKS | 21,82 | 21.82 | -0.73 | 18:10:01 |
MTRYO | 8,74 | 8.74 | 1.27 | 18:10:01 |
MZHLD | 6,33 | 6.33 | 1.12 | 18:10:01 |
NATEN | 8,86 | 8.86 | 2.19 | 18:10:01 |
NETAS | 57,65 | 57.65 | 1.5 | 18:10:01 |
NIBAS | 3,68 | 3.68 | 1.66 | 18:10:01 |
NTGAZ | 10,24 | 10.24 | -2.48 | 18:10:01 |
NTHOL | 49,10 | 49.1 | 1.32 | 18:10:01 |
NUGYO | 11,00 | 11 | -0.9 | 18:10:01 |
NUHCM | 222,60 | 222.6 | -0.13 | 18:10:01 |
OBAMS | 8,06 | 8.06 | 1.26 | 18:10:01 |
OBASE | 31,56 | 31.56 | 1.61 | 18:10:01 |
ODAS | 5,22 | 5.22 | 2.96 | 18:10:01 |
ODINE | 318,75 | 318.75 | 4.68 | 18:10:01 |
OFSYM | 67,65 | 67.65 | -2.1 | 18:10:01 |
ONCSM | 272,75 | 272.75 | 3.71 | 18:10:01 |
ONRYT | 64,75 | 64.75 | 1.97 | 18:10:01 |
OPK30 | 50,00 | 50 | 0.64 | 18:10:00 |
OPT25 | 43,86 | 43.86 | 1.29 | 18:10:00 |
OPTGY | 144,30 | 144.3 | 1.16 | 18:10:00 |
